Reporting — August 1–15, 2026
$45,000.00 collected · $15,200.00 provider compensation · $29,800.00 clinic retained across 300 encounters.
Provider compensation summary
| Provider | Encounters | Collections | Provider earnings | Clinic retained | Effective rate |
|---|---|---|---|---|---|
| Taly Kadoch | 29 | $4,400.00 | $1,440.00 | $2,960.00 | 32.7% |
| Dr. Manuela L. Despian | 31 | $4,600.00 | $1,580.00 | $3,020.00 | 34.3% |
| Elva Sanchez | 32 | $4,800.00 | $1,580.00 | $3,220.00 | 32.9% |
| Nicole Pera | 29 | $4,400.00 | $1,480.00 | $2,920.00 | 33.6% |
| Randi Goldberg | 27 | $4,000.00 | $1,380.00 | $2,620.00 | 34.5% |
| Amy Weitz | 27 | $4,000.00 | $1,420.00 | $2,580.00 | 35.5% |
| Susana Acevedo | 30 | $4,500.00 | $1,440.00 | $3,060.00 | 32.0% |
| Florencia Salinas | 26 | $3,900.00 | $1,320.00 | $2,580.00 | 33.8% |
| Carlos Chamorro | 36 | $5,400.00 | $1,860.00 | $3,540.00 | 34.4% |
| Majd Alsakloul | 33 | $5,000.00 | $1,700.00 | $3,300.00 | 34.0% |
Reporting scope: Boca Raton · Aventura · Doral · Plantation · Miami · Naples