Pay run PAY-2026-0801
August 1–15, 2026 · scheduled pay date 2026-08-22
Step 1
Collections reconciled
Complete
Step 2
Exceptions cleared
Outstanding
Step 3
All providers reviewed
Outstanding
Step 4
Pay run approved
Complete
Step 5
Marked paid
Outstanding
Providers approved
4 of 10
Pending review
6
On hold
0
Pay run total
$6,032.80
4 blocking exception(s) must be resolved before this pay run can be marked paid. Review exceptions
Pay run history
| Pay run | Period | Status | Scheduled | Paid | Actions |
|---|---|---|---|---|---|
| PAY-2026-0716 | July 16–31, 2026 | Paid | 2026-08-07 | 2026-08-07 | |
| PAY-2026-0801 | August 1–15, 2026 | Ready for Review | 2026-08-22 | — | |
| PAY-2026-0816 | August 16–31, 2026 | In Progress | 2026-09-07 | — |
Providers in this pay run
| Provider | Gross | Adjustments | Net payable | Review | Payment |
|---|---|---|---|---|---|
Taly Kadoch | $1,440.00 | — | $1,440.00 | Approved | Not Paid |
Dr. Manuela L. Despian | $1,580.00 | -$47.20 | $1,532.80 | Approved | Not Paid |
Elva Sanchez | $1,580.00 | — | $1,580.00 | Approved | Not Paid |
Nicole Pera | $1,480.00 | — | $1,480.00 | Approved | Not Paid |
Randi Goldberg | $1,380.00 | — | $1,380.00 | Pending Review | Not Paid |
Amy Weitz | $1,420.00 | -$18.00 | $1,402.00 | Pending Review | Not Paid |
Susana Acevedo | $1,440.00 | — | $1,440.00 | Pending Review | Not Paid |
Florencia Salinas | $1,320.00 | — | $1,320.00 | Pending Review | Not Paid |
Carlos Chamorro | $1,860.00 | — | $1,860.00 | Pending Review | Not Paid |
Majd Alsakloul | $1,700.00 | — | $1,700.00 | Pending Review | Not Paid |









