Provider payables — August 1–15, 2026
10 providers · $15,200.00 total provider compensation on $45,000.00 collected
| Provider | Encounters | CH collections | CH+ collections | Total collections | CH earnings | CH+ earnings | Gross earnings | Adjustments | Net payable | Review | Payment | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taly KadochLMHC, CAP · Boca Raton | 29 | $3,200.00 | $1,200.00 | $4,400.00 | $960.00 | $480.00 | $1,440.00 | — | $1,440.00 | Approved | Not Paid | ||
Dr. Manuela L. DespianPsyD, LMFT · Aventura | 31 | $2,600.00 | $2,000.00 | $4,600.00 | $780.00 | $800.00 | $1,580.00 | -$47.20 | $1,532.80 | Approved | Not Paid | ||
Elva SanchezM.S., LMFT, CPT · Doral | 32 | $3,400.00 | $1,400.00 | $4,800.00 | $1,020.00 | $560.00 | $1,580.00 | — | $1,580.00 | Approved1 blocking exception(s) | Not Paid | ||
Nicole PeraMS, LMHC · Plantation | 29 | $2,800.00 | $1,600.00 | $4,400.00 | $840.00 | $640.00 | $1,480.00 | — | $1,480.00 | Approved1 blocking exception(s) | Not Paid | ||
Randi GoldbergMS · Miami | 27 | $2,200.00 | $1,800.00 | $4,000.00 | $660.00 | $720.00 | $1,380.00 | — | $1,380.00 | Pending Review | Not Paid | ||
Amy WeitzMS, MFT · Naples | 27 | $1,800.00 | $2,200.00 | $4,000.00 | $540.00 | $880.00 | $1,420.00 | -$18.00 | $1,402.00 | Pending Review | Not Paid | ||
Susana AcevedoMS, LMHC · Boca Raton | 30 | $3,600.00 | $900.00 | $4,500.00 | $1,080.00 | $360.00 | $1,440.00 | — | $1,440.00 | Pending Review | Not Paid | ||
Florencia SalinasM.S., RMHC, IMH17775 · Aventura | 26 | $2,400.00 | $1,500.00 | $3,900.00 | $720.00 | $600.00 | $1,320.00 | — | $1,320.00 | Pending Review | Not Paid | ||
Carlos ChamorroMS, LCSW, LMHC · Doral | 36 | $3,000.00 | $2,400.00 | $5,400.00 | $900.00 | $960.00 | $1,860.00 | — | $1,860.00 | Pending Review1 blocking exception(s) | Not Paid | ||
Majd AlsakloulLMHC, MS · Plantation | 33 | $3,000.00 | $2,000.00 | $5,000.00 | $900.00 | $800.00 | $1,700.00 | — | $1,700.00 | Pending Review1 blocking exception(s) | Not Paid | ||
| Totals (10 providers) | 300 | $28,000.00 | $17,000.00 | $45,000.00 | $8,400.00 | $6,800.00 | $15,200.00 | -$65.20 | $15,134.80 | ||||
Provider roster: 10 active clinicians across 6 locations.









